<!-- QueryToSerialize: TABLE WITHOUT ID file.link AS "Mechanic", default(join(row["Mechanic Type"], " / "), "—") AS "Mechanic Type", choice(length(row["Source-abbr"]) > 0, "<abbr title=\"" + default(row["Source"], "Official") + "\">" + row["Source-abbr"] + "</abbr>", default(row["Source"], "Official")) AS "Source" FROM "Fore Lindrov/2. Mechanics/Actions" OR "Fore Lindrov/2. Mechanics/Combat" OR "Fore Lindrov/2. Mechanics/Condition" OR "Fore Lindrov/2. Mechanics/Core" OR "Fore Lindrov/2. Mechanics/Hazard" OR "Fore Lindrov/2. Mechanics/Injuries" OR "Fore Lindrov/2. Mechanics/Movement" OR "Fore Lindrov/2. Mechanics/References/Area of Effects" OR "Fore Lindrov/2. Mechanics/References/Light" OR "Fore Lindrov/2. Mechanics/References/Lists" OR "Fore Lindrov/2. Mechanics/References/Madness" OR "Fore Lindrov/2. Mechanics/References/Senses" OR "Fore Lindrov/2. Mechanics/References/Weapon Masteries" OR "Fore Lindrov/2. Mechanics/References/Weapon Properties" OR "Fore Lindrov/2. Mechanics/References/Tables" OR "Fore Lindrov/2. Mechanics/Runes" OR "Fore Lindrov/2. Mechanics/Transformations" WHERE publish = true AND file.name != "Mechanic Search" SORT file.name ASC -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link AS "Mechanic", default(join(row["Mechanic Type"], " / "), "—") AS "Mechanic Type", choice(length(row["Source-abbr"]) > 0, "<abbr title=\"" + default(row["Source"], "Official") + "\">" + row["Source-abbr"] + "</abbr>", default(row["Source"], "Official")) AS "Source" FROM "Fore Lindrov/2. Mechanics/Actions" OR "Fore Lindrov/2. Mechanics/Combat" OR "Fore Lindrov/2. Mechanics/Condition" OR "Fore Lindrov/2. Mechanics/Core" OR "Fore Lindrov/2. Mechanics/Hazard" OR "Fore Lindrov/2. Mechanics/Injuries" OR "Fore Lindrov/2. Mechanics/Movement" OR "Fore Lindrov/2. Mechanics/References/Area of Effects" OR "Fore Lindrov/2. Mechanics/References/Light" OR "Fore Lindrov/2. Mechanics/References/Lists" OR "Fore Lindrov/2. Mechanics/References/Madness" OR "Fore Lindrov/2. Mechanics/References/Senses" OR "Fore Lindrov/2. Mechanics/References/Weapon Masteries" OR "Fore Lindrov/2. Mechanics/References/Weapon Properties" OR "Fore Lindrov/2. Mechanics/References/Tables" OR "Fore Lindrov/2. Mechanics/Runes" OR "Fore Lindrov/2. Mechanics/Transformations" WHERE publish = true AND file.name != "Mechanic Search" SORT file.name ASC -->
| Mechanic | Mechanic Type | Source |
| --------------------------------------------------------------------------------------------------------------------------- | --------------------------- | ------------------------------------------------------------------- |
| [[3rd Party Spell List]] | Core | Official |
| [[Advanced Fighting Style]] | Core | Homebrew |
| [[Advantage]] | Core | Official |
| [[Algiz]] | Rune | Official |
| [[Ally]] | Combat | Official |
| [[Ammunition]] | Weapon Property | Official |
| [[Ansuz]] | Rune | Official |
| [[Armour]] | Core | Official |
| [[Armour Class]] | Core | Official |
| [[Armour Training]] | Core | Official |
| [[Artifact Properties Tables]] | Magic Items / Table | Official |
| [[Attack]] | Action | Official |
| [[Attitude]] | Core / Social Interaction | Official |
| [[Audible Distance Table]] | Core / Exploration / Table | Official |
| [[Avert Eyes]] | Action | Homebrew |
| [[Awareness of Being Targeted by a Spell]] | Core / Spellcasting | Official |
| [[Beast & Resolve Die]] | Core | Homebrew |
| [[Being In Another Creature's Space]] | Movement | Official |
| [[Berkanan]] | Rune | Official |
| [[Blinded]] | Condition | Official |
| [[Blindsight]] | Senses | Official |
| [[Blizzard]] | Weather | Official |
| [[Bloodied]] | Condition | Official |
| [[Bloodletting]] | Action / Core | Homebrew |
| [[Bonus Action]] | Action | Official |
| [[Bright Light]] | Light | Official |
| [[Burn Injury]] | Injury | Official |
| [[Burning]] | Hazard | Official |
| [[Burrow Speed]] | Movement | Official |
| [[Burst Fire]] | Weapon Property | Official |
| [[Carrying Capacity]] | Core | Official |
| [[Carrying or Lifting a Heavy Object]] | Action | Homebrew |
| [[Casting In Armour]] | Combat / Spellcasting | Official |
| [[Casting More Than One Spell on a Turn]] | Core / Spellcasting | Official |
| [[Charmed]] | Condition | Official |
| [[Circle Spellcasting]] | Combat / Spellcasting | Adjusted |
| [[Cleave]] | Weapon Mastery | Official |
| [[Climb Speed]] | Movement | Official |
| [[Climbing]] | Movement | Adjusted |
| [[Concentration]] | Core / Spellcasting | Adjusted |
| [[Cone]] | Area of Effect | Official |
| [[Contamination]] | Condition | Homebrew |
| [[Contamination Haze]] | Hazard | Official |
| [[Cover]] | Combat | Official |
| [[Crawling]] | Combat / Core | Official |
| [[Critical Hit]] | Combat | Official |
| [[Cube]] | Area of Effect | Official |
| [[Cursed]] | Condition | Official |
| [[Curses]] | Core | Official |
| [[Cylinder]] | Area of Effect | Official |
| [[D20 Test]] | Core | Official |
| [[Dagaz]] | Rune | Official |
| [[Damage Threshold]] | Core | Official |
| [[Fore Lindrov/2. Mechanics/References/Light/Darkness.md\|Darkness]] | Light | Official |
| [[Fore Lindrov/2. Mechanics/References/Senses/Darkvision.md\|Darkvision]] | Senses | Official |
| [[Dash]] | Action | Official |
| [[Dazed]] | Condition | Homebrew |
| [[Deafened]] | Condition | Official |
| [[Death & Resurrection]] | Core | Official |
| [[Death Saving Throw]] | Core | Official |
| [[Deep Snow]] | Hazard | Official |
| [[Dehydration]] | Hazard | Official |
| [[Demon Ichor]] | Hazard | Official |
| [[Destructible]] | Weapon Property | Official |
| [[Difficult Terrain]] | Movement | Official |
| [[Dim Light]] | Light | Official |
| [[Disadvantage]] | Core | Official |
| [[Disarm]] | Action | Adjusted |
| [[Disengage]] | Action | Official |
| [[Dodge]] | Action | Official |
| [[Dropping Prone]] | Movement | Official |
| [[Drunkenness]] | Core | Homebrew |
| [[Dying]] | Condition | Homebrew |
| [[Ehwaz]] | Rune | Official |
| [[Eiwaz]] | Rune | Official |
| [[Eldritch Carvings]] | Core | <abbr title="Steinhardt's Guide to the Eldritch Hunt">SGttEH</abbr> |
| [[Elisa's Psionics List]] | Table | Official |
| [[Emanation]] | Area of Effect | Official |
| [[Enemy]] | Combat | Official |
| [[Escape A Grapple]] | Action | Adjusted |
| [[Exhaustion]] | Condition | Official |
| [[Expertise]] | Core | Official |
| [[Explode]] | Weapon Mastery | Official |
| [[Extreme Cold]] | Hazard | Official |
| [[Extreme Heat]] | Hazard | Official |
| [[Faerzress]] | Hazard | Official |
| [[Falling]] | Hazard | Official |
| [[Fast Travel]] | Core / Exploration | Homebrew |
| [[Fehu]] | Rune | Official |
| [[Fiend Transformation]] | Transformation | <abbr title="Grim Hollow 2024">GH'24</abbr> |
| [[Finesse]] | Weapon Property | Official |
| [[Fly Speed]] | Movement | Official |
| [[Foraging]] | Core / Exploration | Official |
| [[Forcebreaker]] | Weapon Property | Official |
| [[Forced March]] | Core / Exploration | Official |
| [[Free Object Interaction]] | Action | Official |
| [[Freeze Injury]] | Injury | Official |
| [[Friendly (Attitude)]] | Core / Social Interaction | Official |
| [[Frightened]] | Condition | Official |
| [[Frigid Water]] | Hazard | Official |
| [[Gebu]] | Rune | Official |
| [[Giants' Wind]] | Hazard | Official |
| [[Gifts of Damnation List]] | Table / Transformation | Official |
| [[Grappled]] | Condition | Official |
| [[Graze]] | Weapon Mastery | Official |
| [[Hagalaz]] | Rune | Official |
| [[Hailstorm]] | Weather | Official |
| [[Heavily Obscured]] | Core / Combat / Exploration | Official |
| [[Heavy]] | Weapon Property | Official |
| [[Help]] | Action | Official |
| [[Heroic Inspiration]] | Core | Official |
| [[Hide]] | Action | Official |
| [[High Altitude]] | Hazard | Official |
| [[Hit Point Dice]] | Core | Official |
| [[Hostile (Attitude)]] | Core / Social Interaction | Official |
| [[Howling Wind]] | Hazard | Official |
| [[HP]] | Core | Adjusted |
| [[Identifying A Spell's Casting]] | Actions | Adjusted |
| [[Immunity]] | Core / Combat | Official |
| [[Improvised Weapons]] | Core / Combat | Official |
| [[Incapacitated]] | Condition | Official |
| [[Indefinite Madness Table]] | Table | Official |
| [[Indifferent (Attitude)]] | Core / Social Interaction | Official |
| [[Inferno]] | Hazard | Official |
| [[Influence]] | Action | Official |
| [[Ingwaz]] | Rune | Official |
| [[Invalid Targets]] | Combat / Spellcasting | Adjusted |
| [[Invisible]] | Condition | Official |
| [[Isaz]] | Rune | Official |
| [[Jera]] | Rune | Official |
| [[Jumping]] | Movement | Official |
| [[Kaunen]] | Rune | Official |
| [[Laukaz]] | Rune | Official |
| [[Lava Damage Table]] | Hazard | Official |
| [[Legendary Actions]] | Core | Adjusted |
| [[Legendary Resistance]] | Combat | Official |
| [[Lifting A Portcullis]] | Action | Official |
| [[Fore Lindrov/2. Mechanics/References/Weapon Properties/Light.md\|Light]] | Weapon Property | Official |
| [[Lightly Obscured]] | Combat / Core / Exploration | Official |
| [[Line]] | Area of Effect | Official |
| [[Line of Sight]] | Combat | Official |
| [[Loading]] | Weapon Property | Official |
| [[Long Rest]] | Core | Adjusted |
| [[Long-Term Madness Table]] | Table | Official |
| [[Madness]] | Table | Official |
| [[Magic]] | Action | Adjusted |
| [[Magic Item's Minor Property Table]] | Magic Item / Table | Official |
| [[Magical Effects]] | Core | Official |
| [[Malnutrition]] | Hazard | Official |
| [[Mannaz]] | Rune | Official |
| [[Mark]] | Action | Adjusted |
| [[Missing Limb]] | Injury | Official |
| [[Monster Research Table]] | Action / Table | Official |
| [[Monstrous Transformation Table]] | Table | Official |
| [[Mounted Combat]] | Combat | Official |
| [[Moving Around Other Creatures]] | Movement | Adjusted |
| [[Moving Through Liquid]] | Movement | Homebrew |
| [[Naudiz]] | Rune | Official |
| [[Navigation]] | Core / Exploration | Official |
| [[Nick]] | Weapon Mastery | Official |
| [[NPC Creation Tables]] | Table | Official |
| [[Nyköping]] | Rune | Official |
| [[Obscuration]] | Combat / Core / Exploration | Official |
| [[Opportunity Attack]] | Action | Adjusted |
| [[Otalan]] | Rune | Official |
| [[Overrun]] | Action | Adjusted |
| [[Oversized Weapons]] | Combat | Official |
| [[Paralyzed]] | Condition | Official |
| [[Perto]] | Rune | Official |
| [[Petrified]] | Condition | Official |
| [[Picking A Lock]] | Action | Official |
| [[Playing On A Grid]] | Combat / Core | Official |
| [[Poisoned]] | Condition | Official |
| [[Possession]] | Condition | Official |
| [[Potion Miscibility Table]] | Table | Official |
| [[Proficiency Bonus Table]] | Table | Official |
| [[Prone]] | Condition | Official |
| [[Push]] | Weapon Mastery | Official |
| [[Raido]] | Rune | Official |
| [[Random Curses Table]] | Table | Official |
| [[Range]] | Weapon Property | Official |
| [[Rapids]] | Hazard | Official |
| [[Reach]] | Weapon Property | Official |
| [[Reaction]] | Action | Official |
| [[Ready]] | Action | Official |
| [[Reload]] | Weapon Property | Official |
| [[Fore Lindrov/2. Mechanics/Core/Resistance.md\|Resistance]] | Combat / Core | Official |
| [[Restrained]] | Condition | Official |
| [[Ritual]] | Action / Spellcasting | Official |
| [[Round]] | Combat / Core | Official |
| [[Rune Magic]] | Core / Spellcasting | <abbr title="3rd Party, Deep Magic">3rd Party, DM</abbr> |
| [[Rune Table]] | Table / Rune | Official |
| [[Sangromancy Spellcasting]] | Core / Spellcasting | <abbr title="3rd Party, Grim Hollow 2024">3rd Party, GH'24</abbr> |
| [[Sap]] | Weapon Mastery | Official |
| [[Schools of Magic List]] | Table | Official |
| [[Search]] | Core | Official |
| [[Shattered Moon]] | Hazard / Eldritch Moon | Official |
| [[Short Rest]] | Core | Adjusted |
| [[Short-Term Madness Table]] | Table | Official |
| [[Slippery Ice]] | Hazard | Official |
| [[Fore Lindrov/2. Mechanics/References/Weapon Masteries/Slow.md\|Slow]] | Weapon Mastery | Official |
| [[Sowilo]] | Rune | Official |
| [[Speed]] | Movement | Official |
| [[Spell Components]] | Core / Spellcasting | Official |
| [[Spellcasting Focus]] | Core / Spellcasting | Official |
| [[Sphere]] | Area of Effect | Official |
| [[Stable]] | Combat / Core | Official |
| [[Stairs]] | Movement | Homebrew |
| [[Stigaz]] | Rune | Official |
| [[Strong Wind]] | Hazard | Official |
| [[Study]] | Action | Official |
| [[Stunned]] | Condition | Official |
| [[Suffocation]] | Hazard | Official |
| [[Surprised]] | Condition | Official |
| [[Swim Speed]] | Movement | Official |
| [[Swimming]] | Movement | Official |
| [[Targeting]] | Combat | Official |
| [[Teleportation]] | Combat | Official |
| [[Temporary HP]] | Combat | Official |
| [[Tewaz]] | Rune | Official |
| [[Throw]] | Action | Homebrew |
| [[Throw Potion]] | Action | Homebrew |
| [[Thrown]] | Weapon Property | Official |
| [[Topple]] | Weapon Mastery | Official |
| [[Tracking]] | Core / Exploration | Official |
| [[Transformation]] | Core / Transformations | <abbr title="3rd Party, Grim Hollow 2024">3rd Party, GH'24</abbr> |
| [[Travel Pace]] | Core / Exploration | Official |
| [[Travel Pace Table]] | Core / Exploration / Table | Official |
| [[Travel Terrain Table]] | Core / Exploration / Table | Official |
| [[Tremorsense]] | Senses | Official |
| [[Trick]] | Weapon Property | Official |
| [[Truesight]] | Senses | Official |
| [[Tumble]] | Action | Adjusted |
| [[Turisaz]] | Rune | Official |
| [[Two-Handed]] | Weapon Property | Official |
| [[Two-Weapon Fighting]] | Action | Official |
| [[Unarmed Strike]] | Action | Adjusted |
| [[Unconscious]] | Condition | Official |
| [[Underwater Combat]] | Combat | Official |
| [[Underwater Encounter Distance Table]] | Table | Official |
| [[Uruz]] | Rune | Official |
| [[Utilize]] | Action | Adjusted |
| [[Versatile]] | Weapon Property | Official |
| [[Vex]] | Weapon Mastery | Official |
| [[Visibility & Perception]] | Combat / Core / Exploration | Official |
| [[Whirlpool]] | Hazard | Official |
| [[Wild Magic Surge Table]] | Table | Official |
| [[Wolanis]] | Rune | Official |
| [[Wunjo]] | Rune | Official |
| [[Yellow Mold]] | Hazard | Official |
<!-- SerializedQuery END -->